*Tee Times are required on Saturday and Sunday before 3:00PM.
No Onesomes or Twosomes till after 3:00PM on weekends
Nonmembers
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Walking (weekday) | $7.00 | $8.00 |
| W/ cart (weekday) | $17.00 | $28.00 |
| Walking (weekend) | $11.00 | $16.00 |
| W/ cart (weekend) | $21.00 | $36.00 |
Members (Weekdays & Weekends)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Walking | Included | Included |
| W/ cart | $9.00 | $18.00 |
GSW/SGTC Students/Faculty (nonmembers)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Walking (weekday) | $6.00 | $4.00 |
| W/ cart (weekday) | $9.00 | $18.00 |
| Walking (weekend) | $8.00 | $8.00 |
| W/ cart (weekend) | $9.00 | $18.00 |
High School Students (members)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Walking | Included | Included |
| W/ cart | $9.00 | $18.00 |
Junior (nonmembers)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday | $5.00 | $8.00 |
| Weekend | $5.00 | $8.00 |
Membership Information
| Membership Type | Annual Rate | Monthly Rate |
|---|---|---|
| Annual Individual Membership | $500.00 | $50.00 |
| Annual Spouse/Dependents Membership | $100.00 | |
| Annual Senior Membership | $360.00 | $36.00 |
| Annual Super Senior Membership | $275.00 | $27.50 |
| First Responders/Educator Memberships | $450.00 | $45.00 |
| Range Membership | $160.00 | $20.00 |
| Annual High School Membership | $100.00 |
